Wisner Controls

 

 

Need technical assistance or have any questions, please contact us at:

(800) 262-7210 or

customerservice@wisnercontrols.com

Home | Recorders Controllers | Control Valves | Transducers | Temperature Sensors | Pressure Transmitters | Level Instruments | Flow Meters |

 Anderson AV9000/AV9900 Charts and Pens

Anderson AV9000 AV9900 Circular Chart Recorder

Pen #: Description: Price:  
60500804 Four Color Pen Cartridge; blue green, red, and black $55.00

Order

60500803 Three Color Pen Cartridge; blue, green, and red $52.00

Order

60500802 Two Color Pen Cartridge; green and red $49.00

Order

 

All charts are packaged 100/box and require a (5) box minimum order. Normal delivery is approximately 1 week.  If you don't see your chart listed, please contact us!

 

Phone: (800) 262-7210

Email: customerservice@wisnercontrols.com

           

Chart #: Description: Price:  
00215401 12" Chart for AV9900,100 rings, plain paper $20.00

Order

  AV9000 Charts listed below:    
Chart #: Description Price  
00215301 12" Chart, Range: 0-100, Rotation: 24 hr. $20.00

Order

00215302 12" Chart, Range: 230-30, Rotation: 24 hr. $20.00 Order
00215303 12" Chart, Range: 0-200, Rotation: 24 hr. $20.00 Order
00215304 12" Chart, Dual Range: 0-100/30-230, Rotation: 24 hr. $20.00 Order
00215305 12" Chart, Range: 30-230, Rotation: 24 hr. $20.00 Order
00215306 12" Chart, Range: 30-230, Rotation: 12 hr. $20.00 Order
00215307 12" Chart, Range: 90-190, Rotation: 12 hr. $20.00 Order
00215308 12" Chart, Range: 50-250, Rotation: 24 hr. $20.00 Order
00215309 12" Chart, Range: 200-0, Rotation: 7 day. $20.00 Order
00215310 12" Chart, Range: 200-0, Rotation: 24 hr. $20.00 Order
00215311 12" Chart, Range: 0-100, Rotation: 12 hr. $20.00 Order
00215312 12" Chart, Dual Range: 0-100/30-230, Rotation: 12 hr. $20.00 Order
00215313 12" Chart, Range: 0-200, Rotation: 7 day. $20.00 Order
00215314 12" Chart, Range: 30-230, Rotation: 7 day $20.00 Order
00215315 12" Chart, Range: 0-150, Rotation: 24 hr. $20.00 Order
00215316 12" Chart, Range: 0-300, Rotation: 24 hr. $20.00 Order
00215317 12" Chart, Range: 100-500, Rotation: 24 hr. $20.00 Order
00215318 12" Chart, Range: 200-0 Rotation: 12 hr. $20.00 Order
00215319 12" Chart, Range: 0-250, Rotation: 24 hr. $20.00 Order
00215320 12" Chart, Dual Range: 0-200/50-250, Rotation: 24 hr. $20.00 Order
00215321 12" Chart, Dual Range: 10-110/100-200, Rotation: 12 hr. $20.00 Order
00215322 12" Chart, Range: 100-300, Rotation: 24 hr. $20.00 Order
00215323 12" Chart, Range: 0-100, Rotation 7 day. $20.00 Order
00215324 12" Chart, Range: 0-600, Rotation: 24 hr. $20.00 Order
00215325 12" Chart, Range: 0-400, Rotation: 24 hr. $20.00 Order
00215326 12" Chart, Range: 0-1000, Rotation: 24 hr. $20.00 Order
00215327 12" Chart, Range: 0-300, Rotation: 7 day. $20.00 Order
00215328 12" Chart, Range: 0-800, Rotation: 24 hr. $20.00 Order
00215329 12" Chart, Range: 0-2000, Rotation: 24 hr. $20.00 Order
00215330 12" Chart, Range: 0-10,000, Rotation: 24 hr. $20.00 Order
00215331 12" Chart, Range: 0-5000, Rotation: 24 hr. $20.00 Order
00215332 12" Chart, Range: 50-150, Rotation: 24 hr. $20.00 Order
00215333 12" Chart, Range: 0-500, Rotation: 24 hr. $20.00 Order
00215334 12" Chart, Range: 230-30, Rotation: 12 hr. $20.00 Order
00215335 12" Chart, Range: -25 to 125, Rotation: 7 day. $20.00 Order
00215336 12" Chart, Range: 100-200, Rotation: 24 hr. $20.00 Order
00215338 12" Chart, Range: 150-350, Rotation: 24 hr. $20.00 Order
00215339 12" Chart, Range: 50-300 Rotation: 24 hr. $20.00 Order
00215342 12" Chart, Range: 0-160, Rotation: 24 hr. $20.00 Order
00215344 12" Chart, Range: 0-15,000, Rotation: 24 hr. $20.00 Order
00215346 12" Chart, Range: 70 to -40, Rotation: 7 day. $20.00 Order
00215348 12" Chart, Range:-100 to 100, Rotation: 24 hr. $20.00 Order
00215349 12" Chart, Range: -50 to150, Rotation: 24 hr. $20.00 Order
00215350 12" Chart, Range: 100-250, Rotation: 24 hr. $20.00 Order
00215351 12" Chart, Range: 0-14, Rotation: 24 hr. $20.00 Order

Copyright © 2008, Wisner Controls Inc.- All rights reserved