![]() |
Need technical assistance or have any questions, please contact us at: (800) 262-7210 or |
||
| Home | Recorders Controllers | Control Valves | Transducers | Temperature Sensors | Pressure Transmitters | Level Instruments | Flow Meters | | |||
|
Anderson ARC and Partlow MRC Series Charts and Pens |
|||
|
|
|||
| Pen #: | Description | Price | |
| 60500402 | Red Pen #1, 5/pk | $25.00 | |
| 60500401 | Green Pen #2, 5/pk | $25.00 | |
|
All charts listed require a (5) box minimum order. Normal delivery is approximately 1 week. If you don't see your chart listed, please contact us! (800) 262-7210 customerservice@wisnercontrols.com
|
|||
| Chart #: | Description: | Price: | |
| 00214728 | 10" Chart, Range: 0-5, Rotation: 24 hr. | $20.00 | |
| 00214417 | 10" Chart, Range: 0-14, Rotation: 24 hr. | $20.00 | |
| 00214416 | 10" Chart, Range: 0-14, Rotation: 7 day. | $20.00 | |
| 00213824 | 10" Chart, Range: 0-100, Rotation: 12 hr. | $20.00 | |
| 00213825 | 10" Chart, Range: 0-100, Rotation: 24 hr. | $20.00 | |
| 00213826 | 10" Chart, Range: 0-100, Rotation: 7 day. | $20.00 | |
| 00213819 | 10" Chart, Range: 0-200, Rotation: 12 hr. | $20.00 | |
| 00213801 | 10" Chart, Range: 0-200, Rotation: 24 hr. | $20.00 | |
| 00213802 | 10" Chart, Range: 0-400, Rotation: 24 hr. | $20.00 | |
| 00214733 | 10" Chart, Range: 0-5000, Rotation: 24 hr. | $20.00 | |
| 00213812 | 10" Chart, Range: -100 to 100, Rotation: 7 day. | $20.00 | |
| 00213877 | 10" Chart, Range: 30-180, Rotation: 12 hr. | $20.00 | |
| 00213878 | 10" Chart, Range: 30-180, Rotation: 24 hr. | $20.00 | |
| 00213831 | 10" Chart, Range: 30-230, Rotation: 12 hr. | $20.00 | |
| 00213832 | 10" Chart, Range: 30-230, Rotation: 24 hr. | $20.00 | |
| 00213834 | 10" Chart, Range: 30-230, Rotation: 7 day. | $20.00 | |
| 00213830 | 10" Chart, Range: 60-180, Rotation: 24 hr. | $20.00 | |
| 00213828 | 10" Chart, Range: 80-180, Rotation: 12 hr. | $20.00 | |
| 00213874 | 10" Chart, Range: 120-220, Rotation: 12 hr. | $20.00 | |
| 00213894 | 10" Chart, Range: 200-300, Rotation: 12 hr. | $20.00 | |
| 00214404 | 10" Chart, Range: 200-300, Rotation: 24 hr. | $20.00 | |
| 00213880 | 10" Chart, Range: 180-30, Rotation: 24 hr. | $20.00 | |
| 00213888 | 10" Chart, Dual Range: 30-230/0-100, Rotation: 24 hr. | $20.00 | |
|
Copyright © 2008, Wisner Controls Inc.- All rights reserved
|
|||